Repository navigation
Commit f6b1849
authored
ci: hold the container to a memory budget (#23)
* ci: hold the container to a memory budget
The smoke test now runs the container with a 512 MB limit. A proxy that
needs more is killed by the kernel, and the health check fails — the budget
is enforced instead of parsed.
The test also fails when the container writes anything to stdout, which
keeps the "no log files" promise honest in the image itself.
* test(disconnect): ask opencode for the sessions of the right project
The `/session` route is project-scoped, so the directory has to be passed.
Without it the answer belongs to another project, and right after an abort it
came back empty — which failed the test on a loaded runner.
An empty body now counts as no sessions, and the wait tolerates a server
that is busy rebuilding its instance.1 parent cb528ce commit f6b1849
3 files changed
Lines changed: 87 additions & 4 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
110 | 110 | | |
111 | 111 | | |
112 | 112 | | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
113 | 116 | | |
| 117 | + | |
| 118 | + | |
114 | 119 | | |
115 | 120 | | |
116 | 121 | | |
117 | 122 | | |
118 | 123 | | |
| 124 | + | |
119 | 125 | | |
120 | 126 | | |
121 | 127 | | |
| 128 | + | |
122 | 129 | | |
123 | 130 | | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
124 | 136 | | |
125 | 137 | | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
| 142 | + | |
126 | 143 | | |
127 | 144 | | |
128 | 145 | | |
129 | 146 | | |
130 | 147 | | |
131 | 148 | | |
132 | | - | |
| 149 | + | |
| 150 | + | |
| 151 | + | |
| 152 | + | |
| 153 | + | |
| 154 | + | |
| 155 | + | |
| 156 | + | |
| 157 | + | |
| 158 | + | |
| 159 | + | |
| 160 | + | |
133 | 161 | | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
39 | 39 | | |
40 | 40 | | |
41 | 41 | | |
42 | | - | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
43 | 49 | | |
44 | | - | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
45 | 54 | | |
46 | 55 | | |
47 | 56 | | |
| |||
80 | 89 | | |
81 | 90 | | |
82 | 91 | | |
83 | | - | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
84 | 97 | | |
85 | 98 | | |
86 | 99 | | |
| |||
0 commit comments